Quel Est Le Prix du Test GRE ?
Les frais d’inscription au test affichés ci-dessus sont susceptibles de modification. Les montants ci-dessous ne comprennent ni la taxe sur la valeur ajoutée ni les frais relatives au service d’accompagnement.
Standard Test Administration – GRE® General Test | |
---|---|
Australia | $230 |
China | $231.30 |
Nigeria | $220 |
Turkey | $255 |
All other areas of the world | $205 |
Standard Test Administration – GRE® Subject Tests | |
---|---|
Worldwide | $150 |
Special Handling Requests | |
---|---|
Late registration fee (paper-delivered test online registration only) | $25 |
Standby testing (paper-delivered test only) | $50 |
Rescheduling fee — China | $53.90 |
Rescheduling fee — All other areas of the world | $50 |
Changing your test center | $50 |
Changing your Subject Test | $50 |
Test Preparation | |
---|---|
POWERPREP® Online: Preparation for the Computer-delivered GRE General Test | FREE |
Practice Book for the Paper-delivered GRE® General Test, Second Edition(PDF) | FREE |
Math Review (PDF) — including links to Khan Academy® instructional videos | FREE |
Math Conventions (PDF) | FREE |
Subject Test Practice Books | FREE |
POWERPREP PLUS® Online — Two official practice tests (sold separately), each containing a different set of never-before-published real test questions | $39.95 |
The Official Guide to the GRE® General Test, Third Edition | $40* |
Official GRE® Guide Mobile App | $4.99 |
Official GRE® Verbal Reasoning Practice Questions Volume 1, Second Edition(available in paperback, also available at many bookstores) | $20* |
Official GRE® Quantitative Reasoning Practice Questions Volume 1, Second Edition (available in paperback, also available at many bookstores) | $20* |
Official GRE® Value Combo (eBook Only) — includes the Official GRE®Quantitative Reasoning Practice Questions, Volume 1, and the Official GRE®Verbal Reasoning Practice Questions, Volume 1 | $37 |
Official GRE® Super Power Pack — includes The Official Guide to the GRE®General Test, the Official GRE® Quantitative Reasoning Practice Questions and the Official GRE® Verbal Reasoning Practice Questions | $72 |
ScoreItNow!™ Online Writing Practice | $20 |
Scoring Services | |
---|---|
View Scores Online | FREE |
GRE® Diagnostic Service (Computer-delivered GRE General Test only) | FREE |
Print Official Examinee Score Report Online | FREE |
Additional Score Reports (ASR) — per recipient | $27 |
Question-and-Answer review service — Verbal Reasoning & Quantitative Reasoning sections only (New York State residents only) | $50 |
Score Review for Analytical Writing measure | $60 |
Score Review for Verbal Reasoning and Quantitative Reasoning measures (Paper-delivered tests only) | $50 |
Score Review for Subject Tests | $50 |
Score Reinstatement Fee | $50 |
Tools for Success | |
---|---|
GRE® Search Service Candidate Profile Listing | FREE |